| Report/Study | Summary | Documents including WEEE flows/quantities |
|---|---|---|
| Reducing and re-using critical raw materials in the Nordics. Evaluation of potential measures for increased resource efficiency and waste prevention | The Nordic Council of Ministers Working Group on Circular Economy and Nordic Innovation, 2025: Third and final part in a series addressing resource efficiency concerning critical raw materials (CRMs) in Nordics. Whereas the first two reports focused on CRM recycling, this report discusses how improved CRM resource efficiency can be achieved through other strategies within the waste hierarchy. Nordic region: Denmark, Finland, Iceland, Norway and Sweden. Report series: #1 Recycling of critical raw materials in the Nordics #2 Evaluation of potential measures to reach the recycling benchmarks of the Critical Raw Materials Act #3 Reducing and re-using critical raw materials in the Nordics | |
| Evaluation of potential measures to reach the recycling benchmarks of the Critical Raw Materials Act | The Nordic Council of Ministers Working Group on Circular Economy and Nordic Innovation, 2025: Report on how to ensure better resource efficiency regarding CRMs in the Nordics. While the first report presented an overview of potential recycling options for CRMs in the Nordic region, this second report presents an extended list of more direct measures and instruments that may increase Nordic CRM recycling. Nordic region: Denmark, Finland, Iceland, Norway and Sweden. Report series: #1 Recycling of critical raw materials in the Nordics #2 Evaluation of potential measures to reach the recycling benchmarks of the Critical Raw Materials Act #3 Reducing and re-using critical raw materials in the Nordics | |
| Recycling of Critical Raw Materials in the Nordics | The Nordic Council of Ministers Working Group on Circular Economy and Nordic Innovation, 2024: This report quantifies Nordic overall waste streams at a national level that may contain CRMs and singles out selected sub streams of waste that are expected to contain recoverable levels of CRMs. The amounts of CRMs that can be theoretically recovered is estimated and quantified based on data from Eurostat. Nordic region: Denmark, Finland, Iceland, Norway and Sweden. Report series: #1 Recycling of critical raw materials in the Nordics #2 Evaluation of potential measures to reach the recycling benchmarks of the Critical Raw Materials Act #3 Reducing and re-using critical raw materials in the Nordics | |
| Reusability and the potential environmental impact of small electronics -Literature review and discussion | IVL Swedish Environmental Research Institute, 2021: The study is part of an investigation of possibledeposit-return system for small electronics in Sweden. The report aims to explore (1) the potential of reuse of small electronics kept in stocks by households; (2) the environmental impacts/benefits of increased recycling; and (3) the environmental effects of increased reuse. It focuses on information and telecommunication technology (ICT) products (e.g. mobiles phones, tablets and laptops). Author(s): Jurate Miliute-Plepiene. | |
| E-waste and raw materials: from environmental issues to business models | IVL Swedish Environmental Research Institute, 2019: The book provides teaching materials for teachers on the topic of waste electric and electronic equipment (WEEE), raw materials and their life cycle and their importance for sustainability objectives. It introduces and explains in a popular science manner different concepts, such as critical materials, circular economy and the social and environmental aspects of e-waste. Special focus is placed on critical raw materials and urban mining. Author(s): Jurate Miliute-Plepiene; Lena Youhanan. | |
| The formal electronic recycling industry: Challenges and opportunities in occupational and environmental health research | Harvard T.H. Chan School of Public Health, 2016: Study systematically reviewing the literature on occupational and environmental health hazards of formal e-recycling facilities and discuss challenges and opportunities to strengthen research in this area. Published in Environment International journal (Volume 95, October 2016, Pages 157-166). Author(s): Diana Maria Ceballos; Zhao Dong. | |
| WEEE system setup a comparison of Sweden, Norway and Denmark | IVL Swedish Environmental Research Institute, 2015: This report is a short summary of the findings from the project WEEE Setup, comparing the legislation and setup of the collection systems for Waste Electrical and Electronic Equipment (WEEE) in Denmark, Norway and Sweden. The setup aspects that have been studied and compared are the practical implementation of legislation, the material flows and financial flows in the systems and the clearing models used between actors in the respective countries | |
| The role of the WEEE collection and recycling system setup on environmental, economic and socio-economic performance | IVL Swedish Environmental Research Institute, 2015: This study compares the legislation and how the collection systems for Waste Electrical and Electronic Equipment (WEEE) are practically and administratively managed in Sweden, Norway and Denmark. |
